
Property Attributes
- MLS#OC22087381
- TypePending
- CountyORANGE
- CityTrabuco Canyon
- Zip92676
- StyleSingle Family Residence
- Price$ 2,425,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4414
- Lot Size0.493985 Acres
Listing Provided Courtesy Of:
Marisa Whitaker with Regency Real Estate Brokers - 949-275-7339
Data Source:
California Regional MLS (CRMLS)
Property Description
Situated near the foothills of the Santa Ana mountains, THIS STUNNING 4400SF 5BD/5BA DREAM HOME, set on a 21000SF lot on the end of a cul de sac, boasting a GORGEOUS "BEACH ENTRY" SWIMMING POOL W ROCK SLIDE, surrounded by mature, lush foliage w a JACUZZI is now available! Enjoy warm evenings around the gas fire pit, or in the "ARIZONA ROOM", while watching shows on the Tv mounted over the outdoor fireplace. Eat dinner cooked on the built-in BBQ, while dining alfresco, taking in the AMAZING VIEWS! 2 large grass areas provide space for outdoor fun.The patio cover has can lighting, built-in heaters, & a staircase leading from patio takes you up to a spacious upstairs deck attached to upstairs bonus room. A BEAUTIFUL COVERED SITTING PORCH sits at the homes entrance. A grand vaulted ceiling greets you as you enter the home's foyer; to the right, a formal dining room & straight ahead, a stunning formal living room w a wall of windows looking into the backyard & a 2 sided fireplace shared w the office. The highly upgraded kitchen boasts a built-in SUB-ZERO REFRIGERATOR, & HIGH-END GE MONOGRAM APPLIANCES, including DUAL CONVECTION OVENS, microwave/oven, & dishwasher. Custom glazed cabinetry w PULL OUT SHELVING, BUILT-IN TRASH RECEPTACLES, & a WINE REFRIGERATOR are highlighted by GRANITE COUNTERTOPS, & custom moulding. TWO WALK-IN PANTRIES allow for great food storage. The kitchen is open to a large family room, w custom built-in shelving, cabinets & TV mount, & several windows allowing for a light filled living area. In addition to an office with built in cabinetry and desk, there is a main floor bedroom w outdoor entrance, with an en suite full bath, a powder room for guests, and a large laundry room with built in cabinets, and drying racks. Take one of the two staircases, to the upper level, & you'll find a luxurious master suite w another 2-sided fireplace shared w a master retreat, 2 large walk in closets, storage cabinets, and a luxurious master bathroom w a huge jetted soaking tub, 2 separate vanities, and a private commode. 3 secondary upstairs secondary bedrooms, one of them en suite, and a bonus room w TV hook-ups, & surround sound also located on the upper floor. The bonus room has French doors leading out to a massive deck, perfect for taking in the views. Plantation shutters throughout, ALL NEW WINDOWS & DOORS, tankless water heater, & a generator for backup power & a weather station. So many amazing things, this is one you don't want to miss!!
Price History | |
---|---|
4/28/2022 | Listed $2,500,000 |
6/9/2022 | 3% - $2,425,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Water To Refrigerator |
---|---|
Association Amenities | Picnic Area, Playground |
Association Name | Santiago Canyon Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Foothills, Hiking, Horse Trails, Storm Drain(s), Street Lights, Suburban |
Cooling | Central Air, Dual |
Exterior Features | Lighting, Rain Gutters, Fire Pit |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 288 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Saddleback Valley Unified |
Interior Features | Built-in Features, Balcony, Block Walls, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry |
Levels | Two |
Listing Agent | Marisa Whitaker - BRE#01911865 |
Listing Agent State License | 01911865 |
Lot Size Square Feet | 21518 |
MLS Area | 699 - Not Defined |
Other Structures | Second Garage |
Patio/Porch Features | Arizona Room, Rear Porch, Covered, Deck, Front Porch |
Pool Features | Gas Heat, In Ground, Pebble, Private, Salt Water, Waterfall |
Private Pool | Yes |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Private |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Not Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Canyon, Hills, Meadow, Mountain(s), Panoramic, Pool, Valley |
Virtual Tour | https://player.vimeo.com/video/704783223 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Gas, Library, Living Room, Master Bedroom, Multi-Sided, Outside, Raised Hearth, See Through |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4414 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Blinds, Casement Window(s), Custom Covering(s), Double Pane Windows, ENERGY STAR Qualified Windows, Jalousie, Plantation Shutters, Roller Shields, Screens, Shutters |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block, Wrought Iron |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Sprinklers Timer, Sprinkler System, Street Level |
Lot Size Acres | 0.494 |
Lot Size Area | 21518 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, Private |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool